include ("../../../analytics.inc"); ?>
Readings, Hymns, and Special Music—August 2010August 1 August 8 August 15 August 22 August 29 Index of Lists of Readings, Hymns, and Special Music since July 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 1 | Time after Pentecost • Lectionary 18C (Proper 13C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Readings | Ecclesiastes 1:2, 12–14; 2:18–23; Psalm 49:1–11; Colossians 3:1–11; Luke 12:13–21 full texts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | HOLY COMMUNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Alleluia Mass 2010 | Sharon Dennis and Doris MacDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | Gather 142, Gather 208, Gather 295, Gather 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 49 (spoken) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory Music | My soul does magnify | Grayson Warren Brown (b. 1948) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion Music | Anthem: One bread, one body | John Foley, SJ (b. 1939) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM | COMPLINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processional | Iam Christus astra ascenderat | Mode I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orison | Now as the troubled day departs | Searle Wright (1918–2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm | Psalms 4 and 134 | Peter R. Hallock (b. 1924) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hymn | Te lucis ante termium | Kevin Siegfried (b. 1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canticle | Nunc Dimittis | Tone IV, 1 and Vicente Ripollès | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motet | Jubilate Deo | Orlandus Lassus (1532–1594) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 8 | Time after Pentecost • Lectionary 19C (Proper 14C) (Healing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Readings | Genesis 15:1–6; Psalm 33:12–22; Hebrews 11:1–3, 8–16; Luke 12:32–40 full texts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | HOLY COMMUNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Alleluia Mass 2010 | Sharon Dennis and Doris MacDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 768, ELW 815, ELW 764, ELW 633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 33:12–22: Let your mercy be on us | Marty Haugen (b. 1950) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory Music | Eye has not seen | Haugen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion Music | Anthem: Lord Jesus, you shall be my song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Les Petites Soeurs de Jésus and L’Arche Community | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM | COMPLINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processional | Song of Isaiah | Richard Proulx (b. 1937) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orison | The sun’s last beam of light is gone | arr. J. S. Bach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm | Psalm 50:1–8, 22–24 | Tone I, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hymn | Te lucis ante terminum | Mode VIII & John Graham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canticle | Nunc Dimittis | Roger Sherman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthems | Oh, hold thou me up | Benedetto Marcello (1686–1739) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Give ear unto me | Marcello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 15 | Mary, Mother of Our Lord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Readings | Isaiah 61:7–11 text; Psalm 45:11–16 text; Hebrews 11:29—12:2 text; Luke 1:46–55 text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | HOLY COMMUNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Alleluia Mass 2010 | Sharon Dennis and Doris MacDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | Gather 326, Gather 327, ELW 723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 45: The Queen stands at your right hand | Diana Kodner (b. 1957) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymn | Sing of Mary, pure and lowly | RAQUEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory Music | Anthem: Unexpected and mysterious (ELW 258) | Calvin Hampton (1938–1984) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion Music | Anthem: That boy-child of Mary (ELW 293) | Malawi traditional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | CHORAL EUCHARIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Liturgy for a Festival Service 2009 | William Mathias (1934–1992) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 419, ELW 424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Antiphons on Ave Maris Stella II, III | Marcel Dupré (1886–1971) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gathering Hymn | You who claim the faith of Jesus | DAILY, DAILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 45:11–16 | Peter R. Hallock (b. 1924) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gospel Acclamation | Alleluia: Behold, henceforth all generations | Mode V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymn of the Day | Sing of Mary, pure and lowly | RAQUEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory | Motet: Ave Maria | Robert Parsons (d. 1570) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion | Organ: Ave Maris Stella III | Dupré | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motet: Of one that is so fair and bright | Benjamin Britten (1913–1976) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Ave Maris Stella IV | Dupré | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM | COMPLINE I (Double Choir) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processional | Cuncti simus concanentes | Medieval Carol, arr. C. Crosier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orison | Sing of Mary, pure and lowly | PLEADING SAVIOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm | Psalm 138 | Tone V, 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hymn | Quem terra, Pontus, aethera | plainsong, Mode II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canticle | Nunc Dminittis | Charles Wood (1866–1926) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motet | Ave Maria | Franz Biebl (1906–2001) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 22 | Time after Pentecost • Lectionary 21C (Proper 16C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Readings | Isaiah 58:9b–14; Psalm 103:1–8; Hebrews 12:18–29; Luke 13:10–17 full texts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | HOLY COMMUNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Hymn Mass 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 533, ELW 617, ELW 781, ELW 546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Sonata II in C minor (Grave, Adagio) | Felix Mendelssohn Bartholdy(1809–1847) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Offertory: If thou but suffer God to guide thee | Max Reger (1873–1916) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Communion: Deck thyself, my soul with gladness | Johannes Brahms (1833–1897) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Sonata II in C minor (Allegro maestoso e vivace) | Mendelssohn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | CHORAL EUCHARIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Evangelical Lutheran Worship, Setting I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 521, ELW 610, ELW 796, ELW 688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Schücke dich, O liebe seele | Johannes Brahms (1833–1897) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 103:1–8 | Peter R. Hallock (b. 1924) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gospel Acclamation | Alleluia II: Our Savior Jesus Christ abolished death | Carl Crosier, 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory | Anthem: He that is down need fear no fall | Ralph Vaughan Williams (1872–1958) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion | Organ: If thou but suffer God to guide thee | Max Reger (1873–1916) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthem: The Lord’s supper | Alan Thurlow (b. 1936) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Fugue in A minor, WoO 9 | Brahms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM | COMPLINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processional | Lucis Creator optime | plainsong, Mode VIII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orison | God be in my head | Douglas Fullington (b. 1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm | Psalm 71:1–14 | Tone VII, 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hymn | Te lucis ante terminum | Mode VIII and Peter Maxwell Davies (b. 1934) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canticle | Nunc Dimittis | Tone II and John Holmes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthem | Remember me, O Lord | Thomas Tomkins (1572–1656) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 29 | Time after Pentecost • Lectionary 22C (Proper 17C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Readings | Proverbs 25:6–7; Psalm 112; Hebrews 13:1–8, 15–16; Luke 14:1, 7–14 full texts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | HOLY COMMUNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Hymn Mass 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 807, ELW 781, ELW 461, ELW 547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Lord keep us steadfast in your word | Dietrich Buxtehude (1637–1707) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 112 (Spoken) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion Music | Organ: To God the Holy Spirit let us pray | Buxtehude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Fugue in C major (“Jig”) | Buxtehude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | CHORAL EUCHARIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Liturgy for the Season of Pentecost 2010 (ELW I) | Composite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 807, ELW 468, ELW 522, ELW 651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Erhalt uns Herr bei deinem Wort, BuxWV 185 | Dietrich Buxtehude (1637–1707) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 112: 2–7, 9 | Peter R. Hallock (b. 1924) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gospel Acclamation | Alleluia: Thy word is a lantern | Hallock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory | Motet: Beati quorum via | Charles V. Stanford (1852–1924) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion | Organ: Nun bitten wir den Heiligen Geist, BuxWV 208 | Buxtehude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthem: My eyes for beauty pine | Herbert Howells (1892–1983) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Fugue in C major, BuxWV 174 (Jig) | Buxtehude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 PM | COMPLINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orison | The duteous day now closeth | Heinrich Isaac arr. J. S. Bach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm | Psalm 81 | Tone I, 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hymn | Te lucis ante terminum | Mode VIII and John Graham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canticle | Nunc Dimittis | Tone III and Thomas Morley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motets | In pace | William Blitheman (c. 1525–1591) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si iniquitates observaveris | Samuel Wesley (1766–1837) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2010 Lutheran Church of Honolulu 1730 Punahou Street, Honolulu, HI 96822 • 808-941-2566 Comments welcome at webmaster@lchwelcome.org |