include ("../../../analytics.inc"); ?>
Readings, Hymns, and Special Music—May 2010May 2 May 9 May 16 May 23 May 30 Index of Lists of Readings, Hymns, and Special Music since July 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2 | The Fifth Sunday of Easter C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Readings | Acts 11:1–18; Psalm 148; Revelation 21:1–6; John 13:31–35 full texts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 A.M. | HOLY COMMUNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Alleluia Mass 2010 | Sharon Dennis and Doris McDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 482, ELW 388, ELW 359, ELW 383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 148: The heavens are telling | Marty Haugen (b. 1950) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory Music | Anthem: Beloved, God’s chosen | Robert A. Hobby (b. 1962) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion Music | Anthem: Jesu, Jesu, fill us with your love | Ghanaian folk tune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 A.M. | CHORAL EUCHARIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Liturgy for Easter 2010 | William Mathias (1934–1992) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 378, ELW 648, ELW 389, ELW 521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | We walk by faith | James Biery (b. 1956) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 148:1–6, 13–14 | Peter R. Hallock (b. 1924) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gospel Acclamation | I am the way, the truth and the life | Bruce Bengtson (b. 1953) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory | Anthem: I saw a new heaven | Hallock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion | Organ: Like the murmur of the dove’s song | Biery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motet: There is a stream | Hallock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Trumpet Tune in D major | David N. Johnson (1922–1987) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 P.M. | COMPLINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processional | Gospel Acclamation (canon) | William Boyce (1711–1779) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orison | Hearts and voices heavenward raise | LUX EOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm | Psalm 66 | Tone V, 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hymn | O Son of God, eternal love | Mode II and Mark Boyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canticle | Nunc Dimittis | Carl Crosier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthems | Submit yourselves | John Shepherd (c.1612–c.1563) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He that hath my commandments | William Mundy (c.1529–1591) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 9 | The Sixth Sunday of Easter C (Healing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Readings | Acts 16:9–15; Psalm 67; Revelation 21:10, 22—22:5; John 14:23–29 full texts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 A.M. | HOLY COMMUNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Alleluia Mass 2010 | Sharon Dennis and Doris McDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 380, ELW 388, ELW 711, ELW 735, ELW 364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 67: Let the people praise you, O God | Dale Wood (1934–2003) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory Music | Instrumental | TBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion Music | Anthem: My soul is still | David Haas (b. 1957) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 A.M. | CHORAL EUCHARIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Liturgy for Easter 2010 | William Mathias (1934–1992) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 625, ELW 391, ELW 716, ELW 735, ELW 826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Aria | Paul Manz (1919–2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 67 | Peter R. Hallock (b. 1924) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gospel Acclamation | All who love me will keep my word | Bruce Bengtson (b. 1953) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory | Anthem: Let the peoples praise thee, O God | Mathias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion | Organ: Peace | Dan Locklair (b. 1949) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthem: Ad regias ad Agni dapes | Hallock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Postlude | Arnold Cooke (b. 1906) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 P.M. | ABENDMUSIKEN CONCERT III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Bach Pilgrimage VII—Leipzig 1724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lutheran Church of Honolulu Choir, Bach Chamber Orchestra Georgine Stark, soprano; Rachel Samet, alto; Les Ceballos, tenor; Keane Ishii, bass; Andrew Eckard, violoncello; Carl Crosier, conductor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suite | Suite Nr. 3 in C minor, BWV 1011 for violoncello unaccompanied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johann Sebastian Bach (1685–1750) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Church Cantata | Schmücke dich, O liebe Seele, BWV 180 | Bach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Church Cantata | Erfreut euch, ihr Herzen, BWV 66 | Bach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 P.M. | COMPLINE will not be sung this evening. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 16 | Seventh Sunday of Easter C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Readings | Acts 16:16–34; Psalm 97; Revelation 22:12–14, 16-17, 20–21; John 17:20–26 full texts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 A.M. | HOLY COMMUNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Alleluia Mass 2010 | Sharon Dennis and Doris McDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 530, ELW 388, ELW 498, ELW 855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory Music | Anthem: Like the murmur of the dove’s song | Peter Cutts (b. 1937) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion Music | Anthem: All you who are thirsty | Michael Connolly (b. 1955) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 A.M. | CHORAL EUCHARIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Liturgy for Easter 2010 | William Mathias (1934–1992) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 392, ELW 657, ELW 604, ELW 575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Hyfrydol | Ralph Vaughan Williams (1872–1958) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 97 | Peter R. Hallock (b. 1924) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gospel Acclamation | I will not leave you orphaned | Bruce Bengtson (b. 1953) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory | Anthem: O clap your hands | Orlando Gibbons (1583–1625) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion | Organ: The New Commonwealth | Vaughan Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthem: Laudibus in sanctis | William Byrd (1543–1623) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Bryn Calfaria | Vaughan Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 P.M. | COMPLINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processional | A hymn of glory let us sing | Iam lucis orto sidere, Mode I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orison | God is ascended up on high | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm | Psalm 110 | plainsong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hymn | Jesu Salvator saeculi | Mode VIII and Thomas Tallis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canticle | Nunc Dimittis | Tonus Pereginus and William Byrd (1543–1623) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motets | Viri Galilaei | Byrd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascendit Deus | Clemens non Papa (c. 1510–c.1555) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 23 | The Day of Pentecost C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Readings | Acts 2:1–21; Psalm 104:25–35, 37; Romans 8:14–17; John 14:8–17, 25–27 full texts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 A.M. | HOLY COMMUNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Hymn Mass 2010 | Composite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 399, ELW 582, ELW 804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Come, Creator Spirit | Wilbur Held (b. 1914) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 104: Lord, send out your Spirit | Paul Lisicky (b. 1959) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory Music | Organ: Récit de cromorne (Veni Creator) | Nicolas de Grigny (1672–1703) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion Music | Anthem: Spirit blowing through creation | Marty Haugen (b. 1950) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Toccata (Veni Creator) | Maurice Duruflé (1902–1986) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 A.M. | CHORAL EUCHARIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Liturgy for a Festival Service 2009 | William Mathias (1934–1992) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 577, ELW 397, ELW 399, ELW 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Veni Creator Spiritus | Wilbur Held (b. 1914) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gathering Hymn | Come, O Spirit, dwell among us | EBENEEZER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 104:25–26, 28–32, 35 | Peter R. Hallock (b. 1924) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gospel Acclamation | Emitte Spiritum tuam | Mode IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory | Anthem: Spiritus Domini | Gerald Near (b. 1942) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion | Organ: Récit de cromorne (Veni Creator) | Nicolas de Grigny (1672–1703) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthem: Gracious Spirit, Holy Ghost | Richard DeLong (1951–1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Toccata (Veni Creator) | Maurice Duruflé (1902–1986) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 P.M. | COMPLINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processional | Come, Holy Spirit, come! | Richard Proulx (1937–2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orison | Come, thou Holy Spirit, come | Searle Wright (1918–2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm | Psalm 104: 25–37 | Peter R. Hallock (b. 1924) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hymn | Come, O Holy Spirit, bright (The Golden Sequence) | plainsong, Mode I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canticle | Nunc Dimittis | Roger Sherman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthems | If ye love me, keep my commandments | Thomas Tallis (c. 1505-1585) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O Lord, give thy Holy Spirit | Tallis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 30 | The Holy Trinity C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Readings | Proverbs 8:1–4, 22–31; Psalm 8; Romans 5:1–5; John 16:12–15 full texts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 A.M. | HOLY COMMUNION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Hymn Mass 2010 | Composite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 413, ELW 408, ELW 414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Prelude in E flat (“Cathedral”) | Johann Sebastian Bach (1685–1750) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 8: How glorious is your name | Rory Cooney (b. 1952) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory Music | Duet: Come, join the dance of Trinity | English folk tune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion Music | Organ: All glory be to God on high | Bach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | We all believe in one true God | Bach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | CHORAL EUCHARIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Music | Lutheran Choral Mass | Martin Luther (1483–1546) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymns | ELW 413, ELW 781, ELW 408, ELW 415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organ | Prelude in E flat, BWV 552 | Johann Sebastian Bach (1685–1750) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalmody | Psalm 8: 2–9 | Peter R. Hallock (b. 1924) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gospel Acclamation | Holy, holy, holy is the Lord God of hosts | Heinrich Isaac (c.1450–1517) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offertory | Gott der Vater, wohl uns bei | Michael Praetorius (1571–1621) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communion | Organ: Allein Gott in der Höhe sei ehr | Bach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choral: Kyrie, Gott Vater in Ewigkeit, SWV 420 | Heinrich Schütz (1585–1672) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 P.M. | COMPLINE I (Double Choir) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processional | Adesto sancte Trinitas | plainsong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orison | Holy God we praise thy name | GROSSER GOTT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm | Psalm 8 | Tone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hymn | O lux beata Trinitas | plainsong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canticle | Nunc Dimittis | Charles Wood (1866–1926) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthem | Great Lord of Lords | Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2010 Lutheran Church of Honolulu 1730 Punahou Street, Honolulu, HI 96822 • 808-941-2566 Comments welcome at webmaster@lchwelcome.org |