include ("../../../analytics.inc"); ?>
Readings, Hymns, and Special Music—April 2010Maundy Thursday Good Friday Easter Vigil Easter Sunday April 11 April 18 April 25 Index of Lists of Readings, Hymns, and Special Music since July 2006 | ||||||||||||||||||||||||||||||||||||
April 1 | Maundy Thursday | |||||||||||||||||||||||||||||||||||
Readings | Exodus 12:1–14; Psalm 116:1, 10–17; 1 Corinthians 11:23–26; John 13:1–17; 31b–35 full texts | |||||||||||||||||||||||||||||||||||
7:30 P.M. | CHORAL EUCHARIST AND MAUNDY LITURGY | |||||||||||||||||||||||||||||||||||
Service Music | New plainsong | David Hurd | ||||||||||||||||||||||||||||||||||
Organ | O Lamb Gottes unschuldig, BWV 656 | Johann Sebastian Bach (1685–1750) | ||||||||||||||||||||||||||||||||||
Gathering Hymn | Love divine all loves excelling | HYFRYDOL | ||||||||||||||||||||||||||||||||||
Psalmody | Psalm 116: 10–17 | Tone V,3 and Carl Crosier (1985) | ||||||||||||||||||||||||||||||||||
Tract | Jesu dulcis memoria | Tomás Luis de Victoria (c.1548-1611) | ||||||||||||||||||||||||||||||||||
Maundy Chants | Maundy Chants (V, VI, VII) | plainsong | ||||||||||||||||||||||||||||||||||
Motet | Ubi caritas et amor | Maurice Duruflé (1902–1986) | ||||||||||||||||||||||||||||||||||
Offertory | Choral: Jesus Christ, our blessed Savior | |||||||||||||||||||||||||||||||||||
15th century tune, Johann Walter (1496-1570), Hugo Distler (1908–1942), | ||||||||||||||||||||||||||||||||||||
Johann Sebastian Bach (1685–1750) | ||||||||||||||||||||||||||||||||||||
Communion | Motet: Ave verum corpus | Orlandus Lassus (c.1530–1594) | ||||||||||||||||||||||||||||||||||
Hymn | Pange lingua gloriosi | Mode III & Duruflé | ||||||||||||||||||||||||||||||||||
Final Psalm | Psalm 88 | plainsong | ||||||||||||||||||||||||||||||||||
April 2 | Good Friday | |||||||||||||||||||||||||||||||||||
Readings | Isaiah 52:13—53:12; Psalm 22; Hebrews 10:16–25; John 18:1—19:42 full texts | |||||||||||||||||||||||||||||||||||
7:30 P.M. | GOOD FRIDAY LITURGY | |||||||||||||||||||||||||||||||||||
Processional | Processional Psalm for Good Friday | Peter R. Hallock (b. 1924) | ||||||||||||||||||||||||||||||||||
Psalm | Psalm 22: 1–2, 7–8, 14–21 | Hallock | ||||||||||||||||||||||||||||||||||
Hymn | Hymn: Ah, Holy Jesus | HERZLIEBSTER JESU | ||||||||||||||||||||||||||||||||||
Passion | The Passion of our Lord Jesus Christ According to John, SWV 481 | |||||||||||||||||||||||||||||||||||
Heinrich Schütz (1585–1672) | ||||||||||||||||||||||||||||||||||||
Reproaches (in English) | Tomás Luis de Victoria | |||||||||||||||||||||||||||||||||||
Final Anthem | That Virgin's Child | Thomas Tallis (c.1505–1585) | ||||||||||||||||||||||||||||||||||
April 3 | Easter Eve | |||||||||||||||||||||||||||||||||||
Readings | Genesis 1:2—2:4a; Genesis 7:1–5, 11–18, 8:6–18, 9:8–13; Exodus 14:10-31; 15:1; Isaiah 55:1–11; Baruch 3:9–15; 32—4:4; Zephaniah 3:14–20; Daniel 3:1–29; Romans 6:3–11; John 20:1–18 full texts | |||||||||||||||||||||||||||||||||||
7:30 P.M. | THE GREAT VIGIL OF EASTER | |||||||||||||||||||||||||||||||||||
Service Music | A Community Mass | Richard Proulx (1937–2010) | ||||||||||||||||||||||||||||||||||
Canticles | Cantemus Domino, Benedictus es Domine | Anglican Chant | ||||||||||||||||||||||||||||||||||
Ecce Deus | RAQUEL | |||||||||||||||||||||||||||||||||||
Processional | Sicut cervus desiderat | Giovanni Pierluigi da Palestrina (c.1525–1595) | ||||||||||||||||||||||||||||||||||
Processional | Easter Canticle | Peter Hallock (b. 1924) | ||||||||||||||||||||||||||||||||||
Hymn of the Day | Through the Red Sea brought at last | STRAF MICH NICHT | ||||||||||||||||||||||||||||||||||
Offertory | Te Deum: Victory Te Deum | Everett Titcomb (1884–1968) | ||||||||||||||||||||||||||||||||||
Communion | Carol: Spice she brought and sweet perfume | McNeil Robinson III (b. 1943) | ||||||||||||||||||||||||||||||||||
Sending Hymn | Jesus Christ is risen today! Alleluia! | EASTER HYMN | ||||||||||||||||||||||||||||||||||
Organ | Christ ist erstanden, BWV 627 | Johann Sebastian Bach | ||||||||||||||||||||||||||||||||||
April 4 | The Resurrection of Our Lord C (Easter Day) | |||||||||||||||||||||||||||||||||||
Readings | Exodus 15:1–11 text; Psalm 118:1–2, 14–24; 1 Corinthians 15:19–26; Luke 24:1–12 full texts | |||||||||||||||||||||||||||||||||||
8:00 AM | FESTIVAL EUCHARIST | |||||||||||||||||||||||||||||||||||
Allen Bauchle, trumpet; Katherine Crosier, organ; Instrumental Ensemble: Flute, Violin, Viola | ||||||||||||||||||||||||||||||||||||
Service Music | Hymn Mass | |||||||||||||||||||||||||||||||||||
Hymns | ELW 365, ELW 385, ELW 619, ELW 367 | |||||||||||||||||||||||||||||||||||
Organ/Trumpet | Trumpet Sonata in D major | Henry Purcell (c.1659–1695) | ||||||||||||||||||||||||||||||||||
Psalmody | Psalm 118: Let us rejoice | Marty Haugen (b. 1950) | ||||||||||||||||||||||||||||||||||
Offertory | Anthem: Awake, my soul with gladness | Johann Crüger (1598–1662) | ||||||||||||||||||||||||||||||||||
arranged Richard Proulx (1937–2010) | ||||||||||||||||||||||||||||||||||||
Communion | Organ/Trumpet: La grace | Georg Philipp Telemann (1681–1767) | ||||||||||||||||||||||||||||||||||
Organ/Trumpet | Trumpet Voluntary in D major, Op. 7, No. 5 | Stanley | ||||||||||||||||||||||||||||||||||
10:30 AM | CHORAL EUCHARIST (with Brass and Percussion Ensemble) | |||||||||||||||||||||||||||||||||||
Service Music | Liturgy for a Festival Service 2009 | William Mathias (1934–1992) | ||||||||||||||||||||||||||||||||||
Hymns | ELW 365, ELW 366, ELW 377, ELW 383 | |||||||||||||||||||||||||||||||||||
Organ | Christ ist erstanden | Hermann Schroeder (1904–1984) | ||||||||||||||||||||||||||||||||||
Introit | Entrata Festiva (SATB/brass) | Flor Peeters (1903–1986) | ||||||||||||||||||||||||||||||||||
Canticle | This is the Feast | Peter R. Hallock (b. 1924) | ||||||||||||||||||||||||||||||||||
Psalm | Psalm 118 | Hallock | ||||||||||||||||||||||||||||||||||
Sequence | Victimae Paschali laudes (SATB/brass) | Volckmar Leisring (1588–1637) | ||||||||||||||||||||||||||||||||||
Offertory | Anthem: I will sing unto the Lord (Song of Moses) | Hallock | ||||||||||||||||||||||||||||||||||
Communion | Organ: Christ ist erstanden | Johann Sebastian Bach (1685–1750) | ||||||||||||||||||||||||||||||||||
Carol: Spice she brought with sweet perfume | McNeil Robinson II (b. 1943) | |||||||||||||||||||||||||||||||||||
Organ/Brass | Grand Choeur Dialogue | Eugène Gigout (1844–1925) | ||||||||||||||||||||||||||||||||||
9:00 P.M. | COMPLINE | |||||||||||||||||||||||||||||||||||
Processional | Psalm 150 | Carl Crosier | ||||||||||||||||||||||||||||||||||
Orison | Thus on Easter Morrow | arr. Charles Wood (1866–1926) | ||||||||||||||||||||||||||||||||||
Psalm | Psalm 111 | Tone VIII | ||||||||||||||||||||||||||||||||||
Office Hymn | This day our risen Savior reigns | AETERNAE RERUM CONDITOR | ||||||||||||||||||||||||||||||||||
Canticle | Nunc Dimittis | Wood | ||||||||||||||||||||||||||||||||||
Motet | Haec est dies | Jacob Handl (1550–1591) | ||||||||||||||||||||||||||||||||||
April 11 | Second Sunday of Easter C | |||||||||||||||||||||||||||||||||||
Readings | Acts 5:27–32; Psalm 150; Revelation 1:4–8; John 20:19–31 full texts | |||||||||||||||||||||||||||||||||||
8:00 A.M. | HOLY COMMUNION | |||||||||||||||||||||||||||||||||||
Service Music | Alleluia Mass 2010 | Sharon Dennis and Doris McDonald | ||||||||||||||||||||||||||||||||||
Hymns | ELW 377, ELW 396, ELW 635 | |||||||||||||||||||||||||||||||||||
Psalmody | Psalm 150: Praise God in his holy dwelling | Jan M. Vermulst (1925–1994) | ||||||||||||||||||||||||||||||||||
Offertory Music | Instrumental | TBA | ||||||||||||||||||||||||||||||||||
Communion Music | Now the green blade rises | French carol | ||||||||||||||||||||||||||||||||||
10:30 A.M. | CHORAL EUCHARIST | |||||||||||||||||||||||||||||||||||
Service Music | Liturgy for Easter 2010 | William Mathias (1934–1992) | ||||||||||||||||||||||||||||||||||
Hymns | ELW 363, ELW 373, ELW 386, ELW 384 | |||||||||||||||||||||||||||||||||||
Organ | Aria | Flor Peeters (1903–1986) | ||||||||||||||||||||||||||||||||||
Psalm | Psalm 150 | Peter R. Hallock (b. 1924) | ||||||||||||||||||||||||||||||||||
Gospel Acclamation | Pascha nostrum | Hallock | ||||||||||||||||||||||||||||||||||
Offertory | Motet: Stetit Jesus | Jacob Handl (1550–1591) | ||||||||||||||||||||||||||||||||||
Communion | Organ: O filii et filiae | Peeters | ||||||||||||||||||||||||||||||||||
Motet: Surrexit Dominus | Handl | |||||||||||||||||||||||||||||||||||
Organ | Festival Voluntary | Peeters | ||||||||||||||||||||||||||||||||||
9:00 P.M. | COMPLINE | |||||||||||||||||||||||||||||||||||
Processional | O sons and daughters | O FILII ET FILIAE arr. Carl Crosier | ||||||||||||||||||||||||||||||||||
Orison | Tell it out the story | Samuel Scheidt arr. Charles Wood | ||||||||||||||||||||||||||||||||||
Psalm | 122 | Peter R. Hallock (b. 1924) | ||||||||||||||||||||||||||||||||||
Office Hymn | O Paschal Feast what joy | plainsong, Mode II | ||||||||||||||||||||||||||||||||||
Canticle | Nunc Dimittis | Thomas Tallis (c.1505-1585) | ||||||||||||||||||||||||||||||||||
Motet | Christus surrexit | Jacob Handl (1550–1591) | ||||||||||||||||||||||||||||||||||
April 18 | The Third Sunday of Easter C | |||||||||||||||||||||||||||||||||||
Readings | Acts 9:1–20; Psalm 30; Revelation 5:11–14; John 21:1–19 full texts | |||||||||||||||||||||||||||||||||||
8:00 AM | HOLY COMMUNION | |||||||||||||||||||||||||||||||||||
Service Music | Alleluia Mass 2010 | Sharon Dennis and Doris McDonald | ||||||||||||||||||||||||||||||||||
Hymns | ELW 368, ELW 388, ELW 817, ELW 826 | |||||||||||||||||||||||||||||||||||
Psalmody | Psalm 30: I will praise you, Lord | Paul Innwood (b. 1947) | ||||||||||||||||||||||||||||||||||
Offertory music | Instrumental | TBA | ||||||||||||||||||||||||||||||||||
Communion Music | Anthem: We who once were dead | Rik Veelentuf (b. 1936) | ||||||||||||||||||||||||||||||||||
10:30 AM | CHORAL EUCHARIST | |||||||||||||||||||||||||||||||||||
Service Music | Liturgy for Easter 2010 | William Mathias (1934–1992) | ||||||||||||||||||||||||||||||||||
Hymns | ELW 368, ELW 385, ELW 854, ELW 847 | |||||||||||||||||||||||||||||||||||
Organ | Let all things now living | Dale Wood (1934–2003) | ||||||||||||||||||||||||||||||||||
Psalm | Psalm 30: 1–8, 10–13 | Anglican chant tune by Joseph Barnby | ||||||||||||||||||||||||||||||||||
Gospel Acclamation | Our hearts burn within us | Bruce Bengtson (b. 1953) | ||||||||||||||||||||||||||||||||||
Offertory | This joyful Eastertide | Dutch carol, arr. Philip Ledger (b.1937)) | ||||||||||||||||||||||||||||||||||
Communion | Organ: Let us break bread together | Wood | ||||||||||||||||||||||||||||||||||
Carol: Now the green blade riseth | French trad., arr. Simon Lindley (b. 1948) | |||||||||||||||||||||||||||||||||||
Organ | All things bright and beautiful | Wood | ||||||||||||||||||||||||||||||||||
9:00 P.M. | COMPLINE | |||||||||||||||||||||||||||||||||||
Orison | On Easter Morn | English traditional carol | ||||||||||||||||||||||||||||||||||
Psalms | Psalms 134 and 4 | Peter R. Hallock (b. 1924) | ||||||||||||||||||||||||||||||||||
Office Hymn | O Son of God, eternal love | plainsong, Mode II and Mark Boyle | ||||||||||||||||||||||||||||||||||
Canticle | Nunc Dimittis | Tone II and John Holmes | ||||||||||||||||||||||||||||||||||
Motet | Vidi turbam magnam | Giovanni Pierluigi da Palestrina (c.1525–1594) | ||||||||||||||||||||||||||||||||||
April 25 | The Fourth Sunday of Easter C (Earth Day) | |||||||||||||||||||||||||||||||||||
Readings | Acts 9:36–43; Psalm 23; Revelation 7:9–17; John 10:22–30 full texts | |||||||||||||||||||||||||||||||||||
8:00 A.M. | HOLY COMMUNION | |||||||||||||||||||||||||||||||||||
Service Music | Hymn Mass 2010 | composite | ||||||||||||||||||||||||||||||||||
Hymns | ELW 825, ELW 789, ELW 778, ELW 544 | |||||||||||||||||||||||||||||||||||
Psalmody | Psalm 23: Shepherd me, O God | Marty Haugen (b. 1950) | ||||||||||||||||||||||||||||||||||
Communion Music | Anthem: My shepherd, you supply my need | North American traditional | ||||||||||||||||||||||||||||||||||
10:30 A.M. | CHORAL EUCHARIST | |||||||||||||||||||||||||||||||||||
Service Music | Liturgy for Easter 2010 | William Mathias (1934–1992) | ||||||||||||||||||||||||||||||||||
Hymns | ELW 619, ELW 789, ELW 502, ELW 544 | |||||||||||||||||||||||||||||||||||
Organ | Chromatic Fugue | Johann Pachelbel (1653–1706) | ||||||||||||||||||||||||||||||||||
Psalm | Psalm 23 | Peter R. Hallock (b. 1924) | ||||||||||||||||||||||||||||||||||
Gospel Acclamation | I am the Good Shepherd | Bruce Bengtson (b. 1953) | ||||||||||||||||||||||||||||||||||
Offertory | Anthem: Surrexit pastor bonus | Hans Leo hassler (1562–1612) | ||||||||||||||||||||||||||||||||||
Communion | Organ: Fantasia | Pachelbel | ||||||||||||||||||||||||||||||||||
Anthem: Surgens Jesus | Orlandus Lassus (c.1530–1594) | |||||||||||||||||||||||||||||||||||
Organ | Fanfare | Mathias | ||||||||||||||||||||||||||||||||||
9:00 P.M. | COMPLINE | |||||||||||||||||||||||||||||||||||
Processional | Christ ist erstanden | Medieval chant | ||||||||||||||||||||||||||||||||||
Orison | Now the green blade rises | traditional French carol | ||||||||||||||||||||||||||||||||||
Psalms | Psalm 23 | Peter R. Hallock (b. 1924) | ||||||||||||||||||||||||||||||||||
Office Hymn | O Son of God, eternal love | plainsong, Mode II | ||||||||||||||||||||||||||||||||||
Canticle | Nunc Dimittis | Tone II and John Holmes | ||||||||||||||||||||||||||||||||||
Anthem | The Lord is my shepherd | Maurice Greene (1696–1755) | ||||||||||||||||||||||||||||||||||
Copyright © 2010 Lutheran Church of Honolulu 1730 Punahou Street, Honolulu, HI 96822 • 808-941-2566 Comments welcome at webmaster@lchwelcome.org |